Monitoring
| Suspended Queues | Monitors the suspended items queue |
| BizTalk Orchestrations | Monitors BizTalk Orchestrations to ensure they are in the 'started' state |
| BizTalk Receive Locations | Monitors BizTalk Receive Locations to ensure they are in the 'enabled' state |
| BizTalk Send Ports | Monitors BizTalk Send Ports to ensure they are in the 'enabled' state |
| Activity Monitoring | Monitors Orchestrations, Receive and Send Ports for messaging activity |
| Host Instances / Services | Monitors Host Instances to ensure they are in a 'started' state |
| Database Read | Monitors databases to ensure that they accept queries |
| Database File Size | Monitors databases files to ensure they are within configured threshold parameters |
| Database Locks | Monitors databases locks to ensure that deadlocks/long running locks don't impact application operation |
| SQL Agent Jobs | Monitors the BizTalk SQL Agent Jobs to ensure they run successfully and regularly |
| Disk Space | Monitors server disk space to all servers hosting BizTalk Integration Solutions against configured thresholds |
| Performance Monitors | Monitors performance monitoring metrics on all servers hosting BizTalk Integration Solutions against configured thresholds |
| Event Logs | Monitors event logs on all servers hosting BizTalk Integration Solutions for configured event log entries |
Operations
| Operator / Administrator Email Subscription Engine | Operators / administrators subscribe to monitored events |
| Failure Notification | A notification is created on any failure or threshold violation |
| Success Notification | A notification is created in the event where a previous failure is corrected |
| Once-off Notification | Only one notification is created per failure instance |
| Dashboard | A Red-Yellow-Green light style real-time dashboard |

